Working system (intermediate) | ||||||||||||||||
The main technical parameters | ||||||||||||||||
Lifting capacity | Main hook | t | 75 | 100 | ||||||||||||
Secondary hook | 20 | 20 | ||||||||||||||
span | m | 13 | 16 | 19 | 22 | 25 | 28 | 31 | 13 | 16 | 19 | 22 | 25 | 28 | 31 | |
Lifting height main / vice | m | 20/22 | 20/22 | |||||||||||||
speed | Main hook | m/min | 6.7 | 4.6 | ||||||||||||
Secondary hook | 9.23 | 9.23 | ||||||||||||||
Car | 38.3 | 33.3 | ||||||||||||||
cart | 75.1 | 66 | 75.1 | 66 | ||||||||||||
electric motor | Main hook | Model / KW | YZR315M-10/85 | YZR315M-10/85 | ||||||||||||
Secondary hook | YZR250M1-8/35 | YZR250M1-8/35 | ||||||||||||||
Car | YZR180L-8/13 | YZR180L-8/13 | ||||||||||||||
cart | YZR200L-8/(2×18.5) | YZR200L-8/(2×18.5) | ||||||||||||||
Total weight | t | 61.694 | 62.749 | 70.078 | 74.489 | 80.747 | 86.078 | 91.288 | 72.548 | 76.524 | 81.617 | 82.637 | 94.59 | 100.37 | 107.86 | |
Maximum wheel pressure | t | 27 | 27.9 | 28.8 | 29.7 | 30.6 | 31.5 | 32.5 | 32 | 33 | 34.3 | 35.5 | 36.8 | 37.6 | 38.8 | |
Recommended rail | QU80; QU100 | QU80; QU100 | ||||||||||||||
power supply | Three-phase AC 380V 50Hz | |||||||||||||||
Main dimensions | ||||||||||||||||
BX | Mm | 3400 | 3400 | |||||||||||||
LX | 4400 | 4400 | ||||||||||||||
H | 3252 | 3256 | 3258 | 3258 | 3260 | 3262 | 3280 | 3282 | 3284 | 3288 | 3290 | 3292 | 3294 | |||
H1 | 3252 | 1322 | 1324 | 1324 | 1326 | 1328 | 1330 | 1332 | 1334 | 1338 | 1340 | 1342 | 1344 | |||
H2 | 398 | 538 | 542 | 544 | 844 | 846 | 848 | 538 | 540 | 544 | 548 | 848 | 850 | 854 | ||
H3 | 1588 | 1584 | 1582 | 1582 | 1580 | 1578 | 1886 | 1884 | 1882 | 1878 | 1876 | 1874 | 1872 | |||
H4 | 2568 | 2708 | 2712 | 2714 | 3014 | 3016 | 3018 | 2708 | 2710 | 2714 | 2718 | 3018 | 3020 | 3024 | ||
H5 | 1164 | 1581 | ||||||||||||||
S1 | 910 | 1095 | ||||||||||||||
S2 | 2300 | 2255 | ||||||||||||||
S3 | 2205 | 2570 | ||||||||||||||
S4 | 595 | 3730 |
Haikou crane, Haikou double beam crane, Haikou bridge crane, Haikou crane, Haikou gantry crane, Haikou crane supply, Haikou double beam crane supply, Haikou bridge crane supply, Haikou crane supply, Haikou gantry crane supply, Haikou crane manufacturer , Haikou double beam crane manufacturers, Haikou bridge crane manufacturers, Haikou crane crane manufacturers, Haikou gantry crane manufacturers; 24-hour hotline; 13518821597
This table outlines the technical specifications of a high-performance intermediate working system crane, commonly used in industrial and commercial settings. It includes details such as lifting capacity, span, lifting height, speed, electric motor models, total weight, maximum wheel pressure, recommended rail types, and power supply requirements. The dimensions are also provided for various key components like BX, LX, H, H1, H2, H3, H4, H5, S1, S2, S3, and S4. These cranes are ideal for heavy-duty applications, offering reliable performance with precise control and durability. They are manufactured by reputable companies in Haikou, known for their quality and innovation in the crane industry. If you're looking for a crane supplier or manufacturer in Haikou, you can contact them directly through the 24-hour hotline at 13518821597. Whether you need a double-beam crane, bridge crane, or gantry crane, these products are designed to meet your specific operational needs.
Stump Grinder Teeth,Tree Stump Grinder Cutter,Stump Grinder Tooth Replacement,Tree Stump Grinder Crusher Blades
Zhenjiang Weir Machinery Technology Co., Ltd , https://www.weircuttingpicks.com